...
All error metrics are in $/MWhr.
...
PD Results
Metric/Region | Absolute Mean Error New Model | Absolute Mean Error Previous Model | Average Error New Model | Average Error Previous Model |
---|---|---|---|---|
NSW1 | 3718.1695483028 | 6319.556915768919 | 0.6354489392379 | 381.295770619021 |
VIC1 | 2923.9176946394 | 3724.212128628 | 6-0.468355865354636 | -2.998254249786354 |
QLD1 | 3619.4652229253 | 13219.377863574 | 15-2.79482421301777 | 112-0.1593030032336 |
SA1 | 4526.1416706217 | 6527.1376225936 | 190.56986876947057 | 35-1.5676019642282 |
TAS1 | 1912.5386637019 | 1713.7105442848 | 9-1.396361026951774 | 62.877853360821585 |
7 Day Results
Metric/Region | Absolute Mean Error New Model | Absolute Mean Error Previous Model | Average Error New Model | Average Error Previous Model |
---|---|---|---|---|
NSW1 | 3420.0643145870012 | 4822.1010408112427 | 15-8.0169394232 | 370.0869367945 |
VIC1 | 3128.6689111448622 | 4429.837159156995 | 1-3.21520637011 | 191.20936569229 |
QLD1 | 3922.1001474275858 | 5330.9197679893723 | 17-13.326827703 | 3515.3212893677 |
SA1 | 4531.4625205123392 | 10469.0136518694 | 215.62486905758 | 7848.5466331805 |
TAS1 | 2418.0795828810034 | 4521.7044929027034 | 14-2.9256281489 | 39-2.7167397437 |
Info |
---|
Variables that imply binding interconnectors (such as limits and marginal values) are currently not included as features. |
...